← All H1B sponsors
Top H1B sponsors in Tech & Media.
12
sponsoring companies
1,059
new H1B approvals
The top Tech & Media companies that sponsor H1B visas, ranked by new-hire approvals. Every company here has a track record of sponsoring.
Let a concierge apply to these for you →Showing 12 of 12 sponsors
| # | Company | New H1B HiresNew | Jobs |
|---|---|---|---|
| 6 | Hcl America INC | 317 | Viewjobs |
| 10 | Wipro Limited | 186 | Viewjobs |
| 14 | Atos Syntel INC | 122 | Viewjobs |
| 16 | University Of Michigan | 114 | Viewjobs |
| 42 | Jpmorgan Chase CO | 58 | Viewjobs |
| 51 | Compunnel Software Group INC | 56 | Viewjobs |
| 52 | Google LLC | 56 | Viewjobs |
| 54 | Johns Hopkins University | 54 | Viewjobs |
| 89 | Microsoft Corporation | 42 | Viewjobs |
| 167 | Strategic Staffing IT INC | 28 | Viewjobs |
| 384 | Nokia Of America Corporation | 14 | Viewjobs |
| 492 | The Scripps Research Institute | 12 | Viewjobs |
Skip the manual filtering
Zipply's concierge only applies to the sponsors that match your role.
Real humans review every application. $50/month, 7-day refund if it doesn't land.
Data compiled from publicly available H1B employer records, filtered to the top sponsors in Tech & Media and ranked by initial (new-hire) approvals. Sponsorship history does not guarantee a company will sponsor a specific role. See the full directory of 500 sponsors for the complete list.