Complete 2026 breakdown by level. Data compiled from Levels.fyi, Glassdoor US Tech Salaries, LinkedIn Salary Insights, Built In NYC, Payscale.
Get Software Engineer roles matched to you →Base salary ranges + averages across all levels in New York.
| Level | Range | Average |
|---|---|---|
Junior (L3 / E3) New grads and early-career engineers. Fintech and big tech pay at the top of this band. | $120,000–$160,000 | $140,000 |
Mid-level (L4 / E4) Ships independently. Most-hired band across NYC startups and enterprise. | $150,000–$195,000 | $175,000 |
Senior (L5 / E5) Owns systems and leads projects. Total comp with equity often $320K+. | $185,000–$240,000 | $215,000 |
Staff (L6) Cross-team leadership. Total comp routinely $400K-$550K at big tech and top fintech. | $230,000–$310,000 | $270,000 |
FAANG / Top Fintech Google, Meta, Two Sigma, Citadel, Jane Street. Hedge funds and prop shops pay the top of this range. | $260,000–$380,000 | $310,000 |
NYC SWE comp is base + equity + bonus. Big tech skews toward equity; fintech and hedge funds skew toward large cash bonuses. At senior levels total comp often runs 40-70% above base.
New York software engineer pay is bimodal. Hedge funds, prop trading, and big tech cluster at $200K+ base with huge bonuses; agencies, media, and early startups cluster at $120K-$170K base.
Companies actively hiring Software Engineers in New York + their typical salary bands.
Zipply scores every open Software Engineer role in New York against your CV, tailors your resume for each one, and applies on your behalf. Real humans review before we hit submit. $50/month. 7-day money-back.